Home » Commercial » London & S.E
- (2 pages)
- 1
- 2


| Name | Accreditation No. | Website | Counties Covered ![]() ![]() |
Postcode Areas ![]() ![]() |
|---|---|---|---|---|
| rkhomeinspections.co.uk | BREC200160 | www.rkhomeinspections.co.uk | Kent | BR, CT, DA, ME, TN |
| Oxford Environment Centre Limited | BREC200448 | ... | Oxfordshire | OX |
| Box Property Solutions Ltd | ECMK200674 | ... | -* National Coverage *- | - ALL - |
| Kent and Sussex Energy Assessors | ecmk200713 | www.kentandsussexenergy.co.uk | East Sussex, Kent | BN, ME, RH, TN |
| Black Cat Surveying Ltd | BREC100202 | ... | East Sussex, Greater London, Kent, Surrey, West Sussex | BN, BR, CR, GU, KT, RH, SE, SM, TN |
| Clover 4 LLP | BREC200640 | www.clover4.co.uk | -* National Coverage *-, Bournemouth, Brighton and Hove, Dorset, East Sussex, Greater London, Hampshire, Isle of Wight, Portsmouth, Southampton, Surrey | BH, BN, GU, KT, PO, RG, RH, SO, SP, |
| Berkshire Energy Performance Services | ECMK200714 and ECMK220055 | BerkshireEPCservices.co.uk | Bedfordshire, Bracknell Forest, Bristol, Buckinghamshire, East Sussex, Greater London, Hampshire, Hertfordshire, Luton, Milton Keynes, Oxfordshire, Portsmouth, Reading, Slough, Surrey, Swindon, West Berkshire, West Sussex, Windsor and Maidenhead, Wokingham | BR, CR, DA, EN, GU, HP, IG, KT, LU, MK, OX, PO, RG, SL, SM, SN, SO, SP, TW, UB, WD |
| G.M. Assessors Ltd | BREC201771 | Kent | CT, DA, ME | |
| Colin Watts. Into Design (Brighton) Ltd | NHER001542 | Brighton and Hove, East Sussex, West Sussex | BN, RH | |
| Green Check Energy Services Ltd | ECMK200947, EES/006045, ECMK220019 | www.greencheckenergy.com | -* National Coverage *- | - ALL - |


