| Name | Accreditation No. | Website | Counties Covered ![]() ![]() |
Postcode Areas ![]() ![]() |
|---|---|---|---|---|
| Torbay Energy Assessors | NHER003757 | www.torbayenergyassessors.com | Devon | TQ |
| Anthony Powell | SAVA005298 | Bath and N.E Somerset, Bristol, North Somerset, South Gloucestershire | BA, BS | |
| Devon & Cornwall Home Inspectors | BRE6100140,BREC400071 | www.ceassessorsuk.co.uk | Devon | EX, PL, TQ |
| E-Pform | QUID200410 | www.e-pform.com | Bournemouth, Dorset, Poole | BH |
| Rob Butland Domestic Energy Assessor | EES/001613 | Cornwall and Isles of Scilly, Devon | PL, TQ | |
| Energy Assessment Services | NHER002696 | www.bathandwiltshireepcs.co.uk | -* National Coverage *- | - ALL - |
| Energy Performance Direct | quid201039 | ... | Cornwall and Isles of Scilly, Devon, Dorset, Somerset | EX |
| David Browne | EES 005397 | www.epctaunton.co.uk | Devon, Somerset | BA, EX, TA, |
| Camelot Home Inspections | NHER002208 | ... | Bristol, North Somerset, South Gloucestershire | BS, |
| LJT Surveying | EES/001755 | ljtsurveying.co.uk | Bournemouth | BH, SO |
Please register or log in.
Within this area of our website, you will find a database of our members subdivided into the various categories that they specialise in. To search for one of our members either in your area or in the locality of the property you wish to have assessed, please click on the relevant section below.
Energywise Assessments
Category: Domestic - S.W England
Postcode Areas: GL, HR, NP
Counties Covered: Gloucestershire, Herefordshire, Monmouthshire
Postcode Areas: GL, HR, NP
Counties Covered: Gloucestershire, Herefordshire, Monmouthshire




