| Name | Accreditation No. | Website | Counties Covered ![]() ![]() |
Postcode Areas ![]() ![]() |
|---|---|---|---|---|
| Energywise Assessments | EES/001681 | energywiseassessments.co.uk | Gloucestershire, Herefordshire, Monmouthshire | GL, HR, NP |
| DBF HOME INSPECTION | NHER003415 | ... | Warwickshire | CV |
| Clare Moore DEA | BREC201433 | www.epcstokeontrent.co.uk | Cheshire, Staffordshire, Stoke-on-Trent | CW, ST, |
| Property Inspection Services | NHER003866 | Gloucestershire, Herefordshire, West Midlands, Worcestershire, Monmouthshire, The Vale of Glamorgan | B, GL, HR, NP, WR, | |
| Onion Custard Property Services | STRO001671 | www.onioncustard.com | Gloucestershire, Herefordshire | GL, HR, LD, SY, WR |
| Kevin Hooper & Associates | ECMK200030 | Shropshire | SY | |
| 3 Spires Energy Assessors | EES/005246 | www.3spiresenergy.co.uk | Derby, Derbyshire, Leicester, Leicestershire, Nottingham, Nottinghamshire, Shropshire, Staffordshire, Telford and Wreklin, Warwickshire, West Midlands | B, CV, DE, DY, LE, NG, ST, TF, WS, WV, |
| Paul Narga-Martin Energy Performance Assessment | BREC200772 | West Midlands | B | |
| Ian Smith DEA and HIP supplier | NHER001880 | www.hips-stokeontrent.co.uk | Cheshire, Derbyshire, Shropshire, Staffordshire | CW, ST, SY, TF, WA, |
| Black Country Energy Assessors Ltd | ECMK 2000369 | blackcountryhips.com | Shropshire, Staffordshire, West Midlands, Worcestershire | B, DY, WS, WV |
Please register or log in.
Within this area of our website, you will find a database of our members subdivided into the various categories that they specialise in. To search for one of our members either in your area or in the locality of the property you wish to have assessed, please click on the relevant section below.




