- (2 pages)
- 1
- 2


| Name | Accreditation No. | Website | Counties Covered ![]() ![]() |
Postcode Areas ![]() ![]() |
|---|---|---|---|---|
| Angela Spencer - DEA (VAT FREE) | STRO003265 | www.lincolnepc.com | Lincolnshire, North East Lincolnshire, North Lincolnshire, Nottinghamshire, South Yorkshire | DN, LN, NG |
| Lincs Home Condition Reports Ltd | SAVA001831 | Cambridgeshire, Lincolnshire, Norfolk | PE | |
| Richards Energy Services | ECMK201224 | ... | Leicestershire, Warwickshire | CV, LE |
| Richard Large Domestic Energy Assessor | NHER003052 | Derbyshire, Nottinghamshire | DE, NG | |
| Local HIPs Direct | EES/002950 | www.localhipsdirect.co.uk | Derby, Derbyshire, Nottingham, Nottinghamshire, South Yorkshire | DE, NG, S |
| East Midlands DEA | EES/002194 | www.eastmidlandsdea.co.uk | Derby, Leicester, Leicestershire, Lincolnshire, Nottingham, Nottinghamshire, Peterborough, Rutland | DE, LE, LN, NG, PE, |
| BRBenergyratings | ECMK200346 | Nottinghamshire | NG, S | |
| Chris Evans | ECMK200270 | -* National Coverage *-, Bedfordshire, Buckinghamshire, Milton Keynes, Northamptonshire, Warwickshire | CV, MK, NN, | |
| GB Domestic Energy Assessors | EES/004698 | www.gbdea.co.uk | Northamptonshire, Warwickshire | CV, NN, |
| J & Y Oxley Limited | EES/002801 | Cambridgeshire, Lincolnshire, Nottinghamshire, Peterborough | LN, NG, PE |


